Address:
Braehead
Linlithgow
EH49 6QF
Telephone:
01506 842585
Website:
http://www.linlithgowgolf.co.uk/
Date | Event | Handicap | Age | Gender | Cost |
---|---|---|---|---|---|
11/05/2025 | Team of 2 - Texas Scramble | G (28) L (36) | Mixed | £25 per team | |
18/05/2025 | Mixed Pair - Greensomes | G (28) L (36) | Mixed | £20 per couple | |
21/06/2025 | Gents Individual - Strokeplay | G (24) | 18+ | Gents | £15 per person |
27/06/2025 | Senior Gents Team of 3 - Texas Scramble | G (28) | Gents | £45 per team | |
27/07/2025 | Team of 4 - Texas Scramble | G (28) L (36) | Mixed | £50 per team | |
08/08/2025 | Junior Individual - Strokeplay | None | 11 to 17 | Junior | £5 per person |
13/08/2025 | Senior Gents - Strokeplay | G (28) | Gents | £15 per person | |
31/08/2025 | Ladies Pairs - Greensomes | L (36) | Ladies | £20 per pair | |
07/09/2025 | Gents Individual - Stableford | G (24) | Gents | £15 per person | |
14/09/2025 | Team of 4 - Texas Scramble | G (28) L (36) | Mixed | £50 per team |
Find More Open Days
Copyright © Priority Golf | Privacy policy | Terms & Conditions